Our talk in a nutshell
We made a new tool
for manually annotating UltraSound data
that works on multiple desktop platforms
and is released
to the public under a free/open-source license.
The next ~18 minutes:
| UltraTrace | GetContours | WASL | Palatoglossotron | AAA | |
| Freely available | ✔ | ✔ | ✔ | ✔ | ✘ |
| Source code available | ✔ | ✔ | ✔ | ✔ | ✘ |
| Free license | ✔ | ✔ | ✘ | ✔ | ✘ |
| Free dependencies | ✔ | ✘ | ✘ | ✔ | — |
This encourages:
| UltraTrace | GetContours | WASL | Palatoglossotron | AAA | |
| Windows | ✔ | ✔ | ✔ | ✔ | ✔ |
| macOS | ✔ | ✔ | ✔ | ✘? | ✘ |
| GNU/Linux | ✔ | ✔ | ✔ | ✘? | ✘ |
| UltraTrace | GetContours | WASL | Palatoglossotron | AAA | |
| DICOM images | ✔ | ✔ | ✔ | ✘ | ✘ |
| native Philips | ✔ | ✘ | ✔ | ✘ | ✘ |
| AAA-exported | ✔ | ✘ | ✘ | ✘ | ✔ |
| UltraTrace | GetContours | WASL | Palatoglossotron | AAA | |
| Text annotations | ✔ | ✔ | ✘ | ✘ | ✔ |
| Adjust audio sync. | ✔ | ✘ | ✔ | ✘ | ✘ |
| Tracing completion status | ✔ | ✘ | ✘ | ✘ | ✘ |
| Aribtrary zoom and pan | ✔ | ✘ | ✘ | ✘ | ✘ |
Added portability:
Features:
Also thanks to:
http://github.com/SwatPhonLab/UltraTrace